The vacuum valves pipeaway are safety devices developed to prevent un-allowable low pressure on vessels and process systems, the MODULAR valve design that we offer provide the best solution to achieve flow performance, high tightness but with a compact and light design.
Technical data standard product:
| Settings: | |
|---|---|
| Pressure: | *Operating temperature: |
|
-2,0mbarg up to -100mbarg -20mm water up to -1000mm water |
-29C up to +140C and more (+210C max. working peak) |
(*If you need non-standard calibrations or temperatures, we will try in every way to satisfy your request)
| DN | A | B | C | D | E |
|---|---|---|---|---|---|
| 25 | 222 | 220 | 140 | 222 | 140 |
| 50 | 278 | 297 | 192 | 278 | 192 |
| 80 | 365 | 405 | 265 | 365 | 265 |
| 100 | 441 | 481 | 323 | 441 | 323 |
| 150 | 572 | 656 | 442 | 572 | 442 |
| 200 | 650 | 787 | 519 | 650 | 519 |
| 250 | 769 | 948 | 623 | 769 | 623 |
| 300 | 840 | 1044 | 684 | 846 | 684 |

All measurements are expressed in mm (international metric system S.I.), the dimensions may vary for different reasons, for greater dimensional accuracy ask for the detailed drawing of the selected product.
| Material of construction | ||||
|---|---|---|---|---|
| Housing | Seat/Pallet | Pallet seal | Weights | Gasket |
| Aluminium | 316 stainless | Viton | 316 stainless steel | Asbestos free |
| Stainless steel | PTFE | PTFE | PTFE | |
| Carbon steel | FEP teflon | ETFE coated | Other on request | |
| Other material | Metal to metal | HALAR coated | – | |
Adventages:
- The best seal
- The accuracy of the valve design
- the possibility to open and reclose the valve for inspection without need to replace them
- The housing are fabricated from metal sheets providing the highest quality material with less weight.
