The CV-CF panel vent is constructed with a foam filling in its core to accommodate more aggresive pressure cycles and high vibrations. Standard applications include separation, drying, preservation, transport, and processing operations.
Specification:
| SPECIFICATION | |
| Compliance: | NFPA 68, ATEX Certi fi cati on available (consult factory) | 
| Materials of Construction: | 316 SST / FEP or PFA / Expanded Foam / 316 SST | 
| Maximum Operating Pressure/VacuumRati ng: | 75% of the minimum stamped burst pressure for BP ≤ 1.5 psig 60% of the minimum stamped burst pressure for BP > 1.5 psig  | 
                                 
| Standard Burst Pressure Tolerance: | ± 0.25 psig for burst pressures < 1.0 psig ± 0.5 psig for burst pressures 1.0 – 4.0 psig ± 1.0 psig for burst pressures > 4.0 psig  | 
                                 
| Operating Temperature Range: | -40°C up to 120°C / -40°F up to 250°F | 
| Optional Equipment: | Burst indicators / monitoring system; atmospheric insulati on; process insulati on; weather covers; fl ameless venti ng; alternati ve materials, temperature ranges, and ti ghter tolerances are available | 
| Operating ratio | Temperature range | Vacuum resistant | Non-fragmenting | Pulsating / Cyclic | 
![]()  | 
               ![]()  | 
               ![]()  | 
               ![]()  | 
               ![]()  | 
            
| 70% | -40 – 120°C | ⇧⇧ | • | ••• | 





