Pet is a thermoplastic polymer from the polyester group. It is used on a very large scale most often for the production of synthetic fibers and soft drink bottles. Its average molecular weight is 30-80 thousand Da, glass transition temperature is 70-115 °C, softening temperature: 265 °C, while its density is about 1.4 g/cm³.
Applications:
- production of synthetic fibers,
 - production of soft drink bottles.
 
| Poly(ethylene terephthalate), PET (C10H8O4)n | |||
|---|---|---|---|
| Product name | Properties | ||
| PreMB 22201 PET black | Various applications depending on the application.  For fibers / filaments from 1 denier upwards and thin sheets / films Deepest shade of black. Pre-mix with low abrasion.  | ||
| PreMB 22001 PET black | Various applications depending on the application. For fibers / filaments from 1 denier upwards and thin sheets / films. Compliant with European standard 2002/72/EC.  | ||
| PreMB 22101 PET black | Various applications depending on the application. For fibers / filaments from 1 denier upwards and thin sheets / films. Compliant with European standard 2002/72/EC. Deepest shade of bluish black.  | ||
| PreMB 22E01 PET black | Various applications depending on the application. For fibers / filaments from 2 denier upwards and thin sheets / films.  | ||
| PreMB 22301 PET black | Various uses depending on the application. For fibers / filaments from 2.7 denier upwards and thin sheets / films.  | ||
| PreMB 22401 PET black | Various uses depending on the application. For fibers / filaments from 2.7 denier upwards and thin sheets / films. Compliant with European standard 2002/72/EC.  | ||
| PreMB 22601 PET black | Various applications depending on the application. For fibers / filaments from 3 denier upwards and thin sheets / films.Masterbatch of the highest quality – different application depending on the application. For fibers / filaments from 1 denier upwards and thin sheets / films. Compliant with the US FDA standard.  | ||
| PreMB 22701 PET black | Various applications depending on the application. For fibers / filaments from 1 denier upwards and thin sheets / films. Complies with European standard 2002/72/EC. Low abrasion pre-mix.  | ||
| PreMB 22801 PET black | Various applications depending on the application. For fibers / filaments from 4 denier upwards and thin sheets / films.  | ||
| PreMB 21001 economicPET black | Various uses depending on the application. For fibers / filaments from 2 denier upwards and thin sheets / films.  | ||
| PreMB 21201 economicPET black | Various uses depending on the application. For fibers / filaments from 2 denier upwards and thin sheets / films. Deepest shade of black. Low abrasion.  | ||
| PreMB 21E01 economicPET black | Various uses depending on the application. For fibers / filaments from 2 denier upwards and thin sheets / films.  | ||
| PreMB 21301 economicPET black | Various uses depending on the application. For fibers / filaments from 3 denier upwards and thin sheets / films.  | ||
| PreMB 21401 economicPET black | Various uses depending on the application. For fibers / filaments from 3 denier upwards and thin sheets / films.  | ||
| PreMB 21801 economicPET black | Various uses depending on the application. For fibers / filaments from 4 denier upwards and thin sheets / films.  | ||
| PreMB 28401 R-PET black | Various uses depending on the application. For fibers / filaments from 2.7 denier upwards and thin sheets / films. Compliant with European standard 2002/72/EC.  | ||
| PreMB 28801 R-PET black | Various applications depending on the application. For fibers / filaments from 5 denier upwards and thin sheets / films.  | ||
| PreMB 29901 R-PET black | For injection molding/extrusion  and special applications and thick recycled fibers recycled, from 6 denier upwards  | ||
| PreMB 22 white 111-10 PET | 10% titanium dioxide. | ||
| PreMB 22 white 111-20 PET | 20% titanium dioxide. | ||
| PreMB 22 white 111-30 PET | 30% titanium dioxide. | ||
| PreMB 22 white 111-40 PET | 40% titanium dioxide. | ||
