PBT is a polymer of the polyester group, which is obtained by polycondensation from dimethyl terephthalate and butylene glycol. It is used primarily in the electronics industry as an insulating layer. Its high crystallinity means that it shrinks very little when put into a mold, so it can be used in the production of precision fittings, such as for electrical switches. It can be used at temp. max. 150 °C.
Application:
- fittings,
 - medical apparatus components,
 - components of cars,
 - components of household appliances.
 
| Poly(butylene terephthalate) (PBT) | |||
|---|---|---|---|
| Product name | Properties | ||
| PreMB 23201 PBT black | Various uses depending on the application.  For fibers / filaments from 1 denier upwards and thin sheets / films. Deepest shade of black.  | ||
| PreMB 23101 PBT black | Various uses depending on the application.  For fibers / filaments from 1 denier upwards and thin sheets / films. Complies with the European standard 2002/72/EC. Deepest shade of bluish black.  | ||
| PreMB 23001 PBT black | Various applications depending on the application. For fibers / filaments from 1 denier upwards and thin sheets / films. Complies with European standard 2002/72/EC.  | ||
| PreMB 23401 PBT black | Various applications depending on the application. For fibers / filaments from 2.7 denier upwards and thin sheets / films. Compliant with European standard 2002/72/EC.  | ||
| PreMB 23601 PBT black | Various applications depending on the application. For fibers / filaments from 1 denier upwards and thin sheets / films. Compliant with US FDA standard.  | ||
| PreMB 23701 PBT black | Various uses depending on the application. For fibers / filaments from 1 denier upwards and thin sheets / films. Complies with European standard 2002/72/EC. Very low abrasion.  | ||
| PreMB 23801 PBT black | Various uses depending on the application. For fibers / filaments from 3 denier upwards and thin sheets / films.  | ||
| PreMB 23103 PBT black | Various uses depending on the application. For fibers / filaments from 0.8 denier upwards and thin sheets / films; Deepest shade of bluish black. Complies with European standard 2002/72/EC.  | ||
| PreMB 23003 PBT black | Various applications depending on the application. For fibers / filaments from 0.8 denier upwards and thin sheets / films; Compliant with European standard 2002/72/EC.  | ||
| PreMB 23203 PBT black | Various applications depending on the application. For fibers / filaments from 0.8 denier upwards and thin sheets / films; Deepest shade of black. Low abrasion.  | ||
| PreMB 23403 PBT black | Various applications depending on the application. For fibers / filaments from 2.7 denier upwards and thin sheets / films; Complies with European standard 2002/72/EC. Low abrasion.  | ||
| PreMB 23703 PBT black | Various applications depending on the application. For fibers / filaments from 0.8 denier upwards and thin sheets / films; Complies with European standard 2002/72/EC. Low abrasion.  | ||
| PreMB 23 white 111-10 PBT | 10% titanium dioxide. | ||
| PreMB 23 white 111-20 PBT | 20% titanium dioxide. | ||
| PreMB 23 white 111-30 PBT | 30% titanium dioxide. | ||
| PreMB 23 white 111-40 PBT | 40% titanium dioxide. | ||
| PreMB 23 white 111-50 PBT | 50% titanium dioxide. | ||
