The pressure valves pipeaway are safety devices developed to prevent un-allowable high pressure on vessels and process systems, the MODULAR valve design that we offer provide the best solution to achieve flow performance, high tightness but with a compact and light design.
Technical data standard product:
| Settings: | ||
|---|---|---|
| Pressure: | *Operating temperature: | |
|
+2,0mbarg up to +100mbarg +20mm water up to +1000mm water |
-29C up to +140C and more (+210C max. working peak) |
|
(*If you need non-standard calibrations or temperatures, we will try in every way to satisfy your request)
| DN | A | B | C | D | E |
|---|---|---|---|---|---|
| 25 | 226 | 149 | 145 | 222 | 140 |
| 50 | 282 | 183 | 179 | 278 | 192 |
| 80 | 371 | 237 | 231 | 365 | 265 |
| 100 | 447 | 287 | 281 | 441 | 323 |
| 150 | 580 | 368 | 360 | 572 | 442 |
| 200 | 658 | 414 | 406 | 650 | 519 |
| 250 | 779 | 479 | 469 | 769 | 623 |
| 300 | 856 | 531 | 521 | 846 | 684 |

All measurements are expressed in mm (international metric system S.I.), the dimensions may vary for different reasons, for greater dimensional accuracy ask for the detailed drawing of the selected product.
| Material of construction | ||||
|---|---|---|---|---|
| Housing | Seat/Pallet | Pallet seal | Weights | Gasket |
| Aluminium | 316 stainless | Viton | 316 stainless steel | Asbestos free |
| Stainless steel | PTFE | PTFE | PTFE | |
| Carbon steel | FEP teflon | ETFE coated | Other on request | |
| Other material | Metal to metal | HALAR coated | – | |
Adventages:
- The best seal
- The accuracy of the valve design
- the possibility to open and reclose the valve for inspection without need to replace them
- The housing are fabricated from metal sheets providing the highest quality material with less weight.
